South Carolina Series History
Overall: 2-5-1 (31.2%) Conference: 0-2 (0%)
Overall: 2-5-1 (31.2%) Conference: 0-2 (0%)
All Games | Home | Away | Neutral | |
Games: 8 | |
Overall Record: 2-5-1 (31.2%) Conference Record: 0-2 (0%) | |
Home: 0-0 (0%) Away: 2-5-1 (31.2%) Neutral: 0-0 (0%) | |
Lane Stadium: 0-0 (0%) Under Justin Fuente: 0-0 (0%) | |
Televised Games: 0-0 (0%) | |
VT Ranked: 0-0 (0%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 0-0 (0%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
1991 | Sat., Sep 21, 1991 | Columbia, S.C. | L, 21-28 | NR/NR | |
1989 | Sat., Sep 9, 1989 | Columbia, S.C. | T, 17-17 | NR/NR | |
1987 | Sat., Oct 10, 1987 | Columbia, S.C. | L, 10-40 | NR/NR | |
1974 | Sat., Oct 12, 1974 | Columbia, S.C. | W, 31-17 | NR/NR | |
1970 | Sat., Oct 3, 1970 | Columbia, S.C. | L, 7-24 | NR/NR | |
1968 | Sat., Nov 16, 1968 | Columbia, S.C. | W, 17-6 | NR/NR | |
1936 | Sat., Oct 17, 1936 | Columbia, S.C. * | L, 0-14 | NA | |
1934 | Sat., Nov 3, 1934 | Columbia, S.C. * | L, 0-20 | NA | |
Total | 103-166 | ||||
Average | 13-21 | ||||
Most Points Scored | 31/40 (1974/1987) | ||||
Fewest Points Scored | 0/6 (1936/1968) | ||||
Shutouts By | - /2 ( - /1936) | ||||
Largest Margin of Victory | 14/30 (1974/1987) | ||||
Smallest Margin of Victory | 11/7 (1968/1991) |
Notes:
* - Conference game
* - Conference game